+92-21-35116821, +92-52-3254401
COMMODITIES | UNIT | JULY - MARCH 2021-22 |
JULY - MARCH 2022-23 |
%CHANGE | |||
QTY | Value ($'000) | QTY | Value ($'000) | QTY | Value ($'000) | ||
LEATHER TANNED | 000' SQM | 11,387 | 154,506 | 8,164 | 126,807 | -28.30% | -17.93% |
AUP/Sq.M ($) | 13.57 | 15.53 | 14.47 | ||||
APPAREL & CLOTHING OF LEATHER | 000' DOZ | 1,343 | 237,055 | 1,201 | 217,060 | -10.57% | -8.43% |
AUP/Pcs ($) | 14.71 | 15.54 | 2.39 | ||||
LEATHER GLOVES | 000' DOZ | 8,108 | 212,986 | 7,093 | 213,589 | -12.52% | 0.28% |
AUP/Pair ($) | 26.27 | 30.11 | 14.63% | ||||
LEATHER FOOTWEAR | 000' DOZ | 5,845 | 92,775 | 8,144 | 109,987 | 39.33% | 18.55% |
AUP/Pair($) | 15.87 | 13.51 | -14.91% | ||||
LEATHER MANUFACTURERS N.S | 000' KGS ($) | 13,863 | 11,696 | -15.63% | |||
AUP/Kg ($) | |||||||
Total Leather Products | 556,679 | 552,332 | -0.78% | ||||
TOTAL : | 711,185 | 679,139 | -4.51% | ||||
Source: Pakistan Bureau of Statistics. | |||||||
NOTE: Export figures for the month from July - March 2022 & 2023 are Provisional. |
Copyrights 2021 Pakistan Leather Garments. All Rights Reserved.
Designed & Development by: WEB EXCELS