+92-21-35116821, +92-52-3254401
COMMODITIES | UNIT | JULY- MAY 2022-23 |
JULY- MAY 2023-24 |
%CHANGE | |||
QTY | Value ($'000) | QTY | Value ($'000) | QTY | Value ($'000) | ||
LEATHER TANNED | 000' SQM | 9,271 | 153,824 | 9,286 | 127,509 | 0.16% | -17.11% |
AUP/Sq.M ($) | 16.59 | 13.73 | -17.24 | ||||
APPAREL & CLOTHING OF LEATHER | 000' DOZ | 1,326 | 255,266 | 17.72 | 227,025 | 33.63% | -11.06% |
AUP/Pcs ($) | 16.04 | 10.68 | 33.45 | ||||
LEATHER GLOVES | 000' DOZ | 8,592 | 254,096 | 8,860 | 256,959 | 3.12% | 1.13% |
AUP/Pair ($) | 29.57 | 29.00 | -1.93% | ||||
LEATHER FOOTWEAR | 000' DOZ | 9,294 | 127,253 | 8,741 | 112,804 | -5.95% | -11.35% |
AUP/Pair($) | 13.69 | 12.91 | -5.75% | ||||
LEATHER MANUFACTURERS N.S | 000' KGS ($) | 13,963 | 12,174 | -12.81% | |||
AUP/Kg ($) | |||||||
Total Leather Products | 650,578 | 322,765 | -6.40% | ||||
TOTAL : | 804,402 | 736,471 | -8.44% | ||||
Source: Pakistan Bureau of Statistics. | |||||||
NOTE: Export figures for the month from July - May 2023 & 2024 are Provisional. |
Copyrights 2021 Pakistan Leather Garments. All Rights Reserved.
Designed & Development by: WEB EXCELS